Leadleds Thermometer Industrial Temperature Display High Precision for Factory Workshop Warehouse
SKU :
LLD-TH75F1
$326.00
Impossible de charger la disponibilité du retrait
📦⏱Order Handling Time:5 ~ 7 business days, the shipping time is estimated at 3~ 7 days to arrive at your door.
Leadleds Thermometer Industrial Temperature Display High Precision for Factory Workshop Warehouse
Prix régulier
$326.00
Prix régulier
Prix en solde
$326.00
(-0%)
Prix unitaire
par

Leadleds Thermometer Industrial Temperature Display High Precision for Factory Workshop Warehouse
$326.00
|
0
Nombre total d'articles |
$0.00
Taxes incluses. Remises et livraison calculées à la caisse.
Sous-total du produit |
Tube Chip Color: Red
Usage: Indoor
Brand Name: Leadleds
Model Number: LLD-T76
Display Function: Temperature display
Product Size: 18.5 × 10.6 × 1.6in )47 × 27 × 4cm)
| ITEM | Fahrenheit Display |
| Type | Single-sided |
| Usage | Indoor, non-waterproof |
| Display Outline Size | 18.5 × 10.6 × 1.6in (47 × 27 × 4CM) |
| LED Color | Red |
| Display Range | -131 ℉ to +257 ℉ |
| Sensor cable length | 20 "- 30 " (50- 80 cm) |
| Temp probe length | 2" / 5cm |
| Power cable length | Total 4.9Ft. /1.5 meters |
| Temperature accuracy | ± 1 ℉ |
| Working voltage | DC5V 2A |
| Power | 10W |
| Input Voltage | 110-220V with AC plug |
| Lamp type | DIP546 |
| Brightness | 800-1000cd/㎡ |
| Best view distance | 1-100 Ft. |
| View angle(H/V) | Horizontal 140° Vertical 140° |
| Celsius LED Display | Fahrenheit LED Display | |
| Led Color | Red | Red |
| Frame Size | 18.5 × 10.6 × 1.6in (47 × 27 × 4CM) | 18.5 × 10.6 × 1.6in (47 × 27 × 4CM) |
| Function | Display Celsius | Display Fahrenheit |

