Leadleds Temperature and Humidity Display Industrial Temperature and Humidity Instrument Large
SKU :
LLD-FT76TH
$329.00
Impossible de charger la disponibilité du retrait
📦⏱Order Handling Time:5 ~ 7 business days, the shipping time is estimated at 3~ 7 days to arrive at your door.
Leadleds Temperature and Humidity Display Industrial Temperature and Humidity Instrument Large
Prix régulier
$329.00
Prix régulier
$0.00
Prix en solde
$329.00
(-0%)
Prix unitaire
par

Leadleds Temperature and Humidity Display Industrial Temperature and Humidity Instrument Large
$329.00
|
0
Nombre total d'articles |
$0.00
Taxes incluses. Remises et livraison calculées à la caisse.
Sous-total du produit |
Brand Name: Leadleds
Tube Chip Color: Red
Usage: Indoor Temperature and Humidity Display
Display Function: Temperature and humidity display
Product Size: 47 × 27 × 4cm
| ITEM | Fahrenheit & Humidity Display |
| Type | Single-sided |
| Usage | Indoor, non-waterproof |
| Display Outline Size | 18.5 × 10.6 × 1.6in (47 × 27 × 4CM) |
| LED Color | Red |
| Display Range | -131 ℉ to +257 ℉ |
| Sensor cable length | 20 "- 30 " (50- 80 cm) |
| Temp probe length | 2" / 5cm |
| Power cable length | Total 4.9Ft. /1.5 meters |
| Temperature accuracy | ± 1 ℉ |
| Humidity accuracy | ±3% |
| Working voltage | DC5V 2A |
| Power | 10W |
| Input Voltage | 110-220V with AC plug |
| Lamp type | DIP546 |
| Brightness | 800-1000cd/㎡ |
| Best view distance | 1-100 Ft. |
| View angle(H/V) | Horizontal 140° Vertical 140° |

| Celsius & Humidity LED Display | Fahrenheit & Humidity LED Display | |
| Led Color | Red | Red |
| Frame Size | 47 x 27 x 4cm (18.5 x 10.6 x 1.6in) | 47 x 27 x 4cm (18.5 x 10.6 x 1.6in) |
| Function | Display Celsius & Humidity | Display Fahrenheit & Humidity |

