Leadleds Large Billboard Smart Signs Picture Video Display Screen 1.28 x 1.28M
Impossible de charger la disponibilité du retrait
📦⏱Order Hand Time:18 business days after you confirm the digital design, custom-made according to the LED Screen's mount way, the shipping time is estimated at 3~ 10 days to arrive at your door.

|
0
Nombre total d'articles |
$0.00
Taxes incluses. Remises et livraison calculées à la caisse.
Sous-total du produit |
Free Shipping Led Video Screen Large Billboard by Phone Program Message
Brand Name: Leadleds
Pixels: 10mm
Tube Chip Color: Full-Color Playing Video
Usage: Outdoor
Size: Width 50" x Height 50" (W 128cm x H 128cm)
1. Pixel pitch: 10mm
2. Density of pixel: 10000 dots/m2
3. Display Color: Full color for video play
4. Product Size: Width 50" x Height 50" (W 128cm x H 128cm)
5. Display Size: 128 x128cm
6. Communication: Phone or LAN
7. Horizontal/Vertical viewing angle: 140 degree/140 degree
8. Working temperature: -22 ºF to 122 ºF
9. Operating ambient humidity: 10%-95%RH non-condensing
10. Clear visibility in bright daylight.
11. OFF-line display, display your messages don't need to connect to other devices, just power on and play, available to play your ads at your scheduled time.


| ITEMS | Outdoor led video Screen | |||||
| Each side Dimension | Display area size | Width 50" x Height 50" (W 128cm x H 128cm) | ||||
| LED Matrix | 128 pixels(Width) × 128 pixels(Height) = 16,384 pixels | |||||
| Pixel Information | Pixel Pitch | 10mm | ||||
| Pixel density | 10000 pixels/square meter | |||||
| Pixel configuration | RGB SMD 3IN1 | |||||
| Wavelength( nm) | Red: 625-630nm, Green: 525-530nm, Blue: 465-470nm | |||||
| Luminous Intensity ( um) | Red: 300-500um, Green: 1300-1500um, Blue: 250-500nm | |||||
| Viewing | Colors | 16777216 colors | ||||
| Brightness | ≥6000 CD/㎡ | |||||
| View angle(H/V) | Horizontal 140° Vertical 140° | |||||
| Viewing Distance | 10 - 300Ft. | |||||
| Power | Input Voltage | AC input | ||||
| Display | Video Formats | Direct transmission, no trans-coding waiting. AVI, WMV, MP4, 3GP, ASF, MPG, FLV, F4V, MKV, MOV, DAT, VOB, TRP, TS, WEBM, etc. | ||||
| Animation Formats | SWF, FLV, GIF | |||||
| Image Formats | BMP, JPG, JPEG, PNG, etc. | |||||
| Text | Support text message editing, inserting the picture | |||||
| Time | analog clock, digital clock, and a variety of dial clock functions | |||||
| Other function | Neon, animations function; Clockwise/counter-clockwise count; brightness adjustment function, etc. | |||||
| Supported Networking | Through Phone/LAN | |||||
| Operating system | Windows, iOS, and Android phone | |||||
| Ambient Conditions | Operating humidity | 10%—95%RH | ||||
| Operating temperature | -22 ºF to 122 ºF (- 30ºC to + 50ºC) | |||||
| Waterproof | Yes | |||||
[What you'll receive]:
1 x Smart Sign Outdoor Led Video Screen
1 x Network cable
1 x Software and manual
* This outdoor led display process time 15~18 business days
* Shipping by DHL/FEDEX express, shipping takes 7~10 business days to your doorsteps.
* Leadleds professional team designs the programmable outdoor LED screen structure according to your indicated mounting way.

Get a Custom LED Solution
Fill out the form below and our LED experts will contact you within 24 hours